
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 58235 | 39080 | 7905 | 674 | 8483 | 11110668 | 12137 | 142295 | 703440 | 1048247 |
| Aug 2008 | 52654 | 36649 | 7717 | 605 | 11037 | 18058113 | 18773 | 239241 | 1136148 | 1632282 |
| Jul 2008 | 45558 | 31274 | 7760 | 624 | 9307 | 15732281 | 19347 | 240585 | 969506 | 1412298 |
| Jun 2008 | 32637 | 21862 | 5397 | 564 | 8677 | 8727398 | 16944 | 161937 | 655873 | 979136 |
| May 2008 | 32003 | 20879 | 5522 | 1118 | 9790 | 8518461 | 34662 | 171198 | 647250 | 992100 |
| Apr 2008 | 34543 | 22942 | 5937 | 1434 | 9014 | 9263691 | 43024 | 178111 | 688282 | 1036309 |
| Mar 2008 | 12443 | 8520 | 2445 | 737 | 6029 | 3317547 | 22859 | 75797 | 264134 | 385734 |
| Feb 2008 | 14310 | 9817 | 2050 | 205 | 3628 | 3871769 | 5954 | 59477 | 284706 | 415008 |
| Jan 2008 | 13429 | 8967 | 1684 | 224 | 4588 | 3567342 | 6960 | 52230 | 277980 | 416322 |
| Dec 2007 | 14738 | 9943 | 1758 | 227 | 4311 | 3905329 | 7043 | 54510 | 308241 | 456878 |
| Nov 2007 | 52282 | 34060 | 5785 | 467 | 7206 | 14652645 | 14021 | 173559 | 1021811 | 1568479 |
| Oct 2007 | 31265 | 18457 | 3801 | 450 | 6800 | 7984951 | 13971 | 117841 | 572177 | 969233 |
| Totals | 108710195 | 215695 | 1666781 | 7529548 | 11312026 | |||||
| Generated by Webalizer Version 2.01 |