
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 29727 | 20481 | 2714 | 453 | 2579 | 3417238 | 0 | 0 | 4539 | 27142 | 204812 | 297278 |
| Feb 2010 | 30276 | 21473 | 3180 | 455 | 7149 | 11344423 | 0 | 0 | 12756 | 89054 | 601244 | 847732 |
| Jan 2010 | 21782 | 15361 | 2128 | 387 | 6068 | 6626086 | 0 | 0 | 12008 | 65989 | 476220 | 675251 |
| Dec 2009 | 34261 | 23323 | 3221 | 456 | 6784 | 10922219 | 0 | 0 | 14142 | 99881 | 723036 | 1062117 |
| Nov 2009 | 62666 | 42124 | 6330 | 671 | 10418 | 23006331 | 0 | 0 | 20148 | 189916 | 1263747 | 1879993 |
| Oct 2009 | 47549 | 33213 | 4926 | 638 | 9844 | 18746077 | 0 | 0 | 19806 | 152735 | 1029624 | 1474023 |
| Sep 2009 | 69381 | 45678 | 7581 | 760 | 12147 | 23273722 | 0 | 0 | 22817 | 227433 | 1370356 | 2081439 |
| Aug 2009 | 63979 | 40848 | 6540 | 763 | 11962 | 24995504 | 0 | 0 | 23665 | 202763 | 1266317 | 1983363 |
| Jul 2009 | 40659 | 26768 | 4476 | 544 | 8236 | 16384793 | 0 | 0 | 16868 | 138768 | 829808 | 1260453 |
| Jun 2009 | 57130 | 36093 | 6554 | 721 | 10487 | 19543912 | 0 | 0 | 21637 | 196631 | 1082802 | 1713909 |
| May 2009 | 64609 | 39848 | 7817 | 723 | 11163 | 22654031 | 0 | 0 | 22431 | 242342 | 1235305 | 2002897 |
| Apr 2009 | 40827 | 29020 | 5898 | 538 | 7943 | 16878377 | 0 | 0 | 16150 | 176949 | 870628 | 1224817 |
| Totals | 197792713 | 0 | 0 | 206967 | 1809603 | 10953899 | 16503272 | |||||
| Generated by Webalizer Version 2.01 |